
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,328.75 | 1,622.68 | -1.21% | 1,297.14 | 2.44% |
| Depreciation/ Amortization | 60.19 | 62.85 | 2.64% | 55.73 | 8.00% |
| Operating Income | 192.27 | 223.39 | 2.04% | 188.90 | 1.78% |
| Net Income | 150.87 | 168.39 | 1.70% | 142.48 | 5.89% |
| Other Operating Expenses Total | 536.71 | 638.63 | 0.03% | 527.11 | 1.82% |
| Net Income Before Taxes | 201.80 | 223.54 | 1.34% | 193.20 | 4.45% |
| Total Revenue | 1,521.02 | 1,846.07 | -0.81% | 1,486.04 | 2.35% |
| Selling/ General/ Admin Expenses Total | 143.38 | 167.24 | 0.08% | 145.00 | -1.12% |
| Diluted Normalized EPS | 7.18 | 8.01 | 1.70% | 6.78 | 5.90% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.