
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 930.43 | 809.08 | 15.00% |
| Depreciation/ Amortization | 26.99 | 26.40 | 2.23% |
| Operating Income | 82.38 | 74.03 | 11.28% |
| Net Income | 62.61 | 43.24 | 44.80% |
| Other Operating Expenses Total | 185.89 | -,432.18 | 0.00% |
| Net Income Before Taxes | 81.33 | 54.83 | 48.33% |
| Total Revenue | 1,012.81 | 883.11 | 14.69% |
| Selling/ General/ Admin Expenses Total | 37.41 | 32.74 | 14.26% |
| Diluted Normalized EPS | 3.47 | 2.40 | 44.42% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.