
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,482.65 | 2,043.66 | 12.81% | 2,292.35 | 8.30% |
| Depreciation/ Amortization | 109.51 | 89.94 | 4.94% | 91.29 | 19.96% |
| Operating Income | 204.29 | 229.29 | 5.82% | 217.53 | -6.09% |
| Net Income | 153.37 | 206.60 | -6.90% | 186.97 | -17.97% |
| Other Operating Expenses Total | 390.32 | 263.24 | 4.12% | 267.38 | 45.98% |
| Net Income Before Taxes | 206.07 | 269.53 | -5.31% | 245.41 | -16.03% |
| Total Revenue | 2,686.94 | 2,272.95 | 12.24% | 2,509.88 | 7.05% |
| Selling/ General/ Admin Expenses Total | 155.84 | 119.82 | 15.76% | 115.23 | 35.24% |
| Diluted Normalized EPS | 12.07 | 16.26 | -6.94% | 14.72 | -18.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.