
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | -6,447.73 | 12.40 | 0.00% | 38.73 | 0.00% |
| Depreciation/ Amortization | 1.22 | 1.21 | 0.92% | 3.74 | -19.88% |
| Operating Income | 6,461.23 | -4.08 | 0.00% | -22.11 | 0.00% |
| Net Income | 6,305.93 | -,399.91 | 0.00% | -,310.39 | 0.00% |
| Other Operating Expenses Total | 5.32 | 2.95 | 80.25% | 9.17 | 13.51% |
| Net Income Before Taxes | 6,305.92 | -,399.92 | 0.00% | -,309.11 | 0.00% |
| Total Revenue | 13.50 | 8.32 | 62.23% | 16.62 | 32.45% |
| Selling/ General/ Admin Expenses Total | 0.88 | 0.85 | 3.40% | 1.50 | -27.23% |
| Diluted Normalized EPS | -25.43 | -,155.62 | -83.66% | -,120.78 | -80.89% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.