
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 141.64 | 106.13 | 5.84% | 102.55 | 13.62% |
| Depreciation/ Amortization | 6.82 | 4.74 | 2.74% | 3.96 | 37.41% |
| Operating Income | 64.80 | 59.97 | -1.83% | 37.53 | 6.25% |
| Net Income | 49.68 | 46.15 | -1.49% | 29.79 | 6.18% |
| Other Operating Expenses Total | 48.46 | 35.73 | 3.17% | 26.40 | 27.06% |
| Net Income Before Taxes | 66.92 | 62.06 | -2.05% | 40.10 | 6.94% |
| Total Revenue | 206.44 | 166.10 | 3.31% | 140.07 | 11.20% |
| Selling/ General/ Admin Expenses Total | 24.69 | 19.69 | 0.87% | 17.56 | 24.89% |
| Diluted Normalized EPS | 6.21 | 5.71 | -0.92% | 3.70 | 6.74% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.