
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 49.39 | 33.99 | 2.21% | 50.86 | -2.88% |
| Depreciation/ Amortization | 2.88 | 1.39 | 1.80% | 2.55 | 13.07% |
| Operating Income | 0.79 | 5.04 | -60.60% | 5.79 | -86.27% |
| Net Income | 0.83 | 3.59 | -69.72% | 6.47 | -87.15% |
| Other Operating Expenses Total | 11.15 | 9.40 | 49.09% | 10.66 | 4.57% |
| Net Income Before Taxes | 1.47 | 5.13 | -56.33% | 8.48 | -82.64% |
| Total Revenue | 50.19 | 39.03 | -0.31% | 56.64 | -11.40% |
| Selling/ General/ Admin Expenses Total | 5.36 | 4.44 | 21.42% | 5.88 | -8.86% |
| Diluted Normalized EPS | 0.45 | 1.37 | -69.80% | 3.52 | -87.22% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.