
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 150.91 | 167.50 | 7.80% |
| Depreciation/ Amortization | 3.88 | 4.76 | 1.89% |
| Operating Income | 25.09 | 25.58 | -21.48% |
| Net Income | 19.35 | 18.04 | -14.89% |
| Other Operating Expenses Total | 17.58 | 19.72 | 0.13% |
| Net Income Before Taxes | 24.65 | 25.00 | -20.99% |
| Total Revenue | 176.00 | 193.08 | 2.36% |
| Selling/ General/ Admin Expenses Total | 7.82 | 6.30 | 18.22% |
| Diluted Normalized EPS | 9.70 | 9.04 | -14.91% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.