
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 11.07 | - | N/A | 10.95 | 1.12% |
| Depreciation/ Amortization | 0.52 | - | N/A | 0.44 | 17.79% |
| Operating Income | -0.68 | - | N/A | -0.23 | 197.50% |
| Net Income | -0.68 | - | N/A | -0.18 | 265.42% |
| Net Income Before Taxes | -0.60 | - | N/A | -0.16 | 272.58% |
| Other Operating Expenses Total | 3.02 | - | N/A | 3.55 | -14.77% |
| Total Revenue | 10.39 | - | N/A | 10.72 | -3.09% |
| Selling/ General/ Admin Expenses Total | -0.49 | - | N/A | -0.75 | -34.20% |
| Diluted Normalized EPS | -1.82 | - | N/A | -0.61 | 196.95% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.