
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 100,059.00 | 98,081.00 | -6.95% |
| Depreciation/ Amortization | 5,320.00 | 5,092.00 | 0.97% |
| Operating Income | 4,348.00 | 7,366.00 | -52.13% |
| Net Income | 3,924.00 | 5,783.00 | -70.86% |
| Other Operating Expenses Total | 20,517.00 | 20,617.00 | 0.38% |
| Net Income Before Taxes | 5,561.00 | 7,277.00 | -51.50% |
| Total Revenue | 104,407.00 | 105,447.00 | -10.47% |
| Selling/ General/ Admin Expenses Total | 12,491.00 | 11,898.00 | 2.09% |
| Diluted Normalized EPS | 10.77 | 15.46 | -56.05% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.