
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 287.61 | 280.09 | 2.56% | 271.06 | 5.41% |
| Depreciation/ Amortization | 6.03 | 5.31 | 11.25% | 4.77 | 13.77% |
| Operating Income | 26.44 | 31.45 | -5.87% | 40.80 | 11.99% |
| Net Income | 22.03 | 24.93 | -7.86% | 32.19 | 14.80% |
| Other Operating Expenses Total | 18.68 | 19.72 | -3.66% | 18.49 | -2.35% |
| Net Income Before Taxes | 29.62 | 33.59 | -7.29% | 42.44 | 14.27% |
| Total Revenue | 314.05 | 311.54 | 1.79% | 311.86 | 5.93% |
| Selling/ General/ Admin Expenses Total | 36.60 | 35.29 | 2.90% | 33.55 | 3.42% |
| Diluted Normalized EPS | 5.72 | 6.46 | -7.89% | 8.38 | 14.86% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.