
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 2,990.08 | 3,007.89 | -0.59% |
| Depreciation/ Amortization | 13.76 | 14.12 | -2.55% |
| Operating Income | 22.87 | 24.18 | -5.42% |
| Net Income | 41.72 | 27.52 | 51.60% |
| Other Operating Expenses Total | 36.74 | 35.25 | 4.23% |
| Net Income Before Taxes | 43.39 | 29.01 | 49.57% |
| Total Revenue | 3,012.95 | 3,032.07 | -0.63% |
| Selling/ General/ Admin Expenses Total | 2,933.90 | 2,958.52 | -0.83% |
| Diluted Normalized EPS | 28.20 | 16.41 | 71.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.