
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 12,295.60 | 11,874.10 | 3.55% | 12,032.80 | 2.18% |
| Depreciation/ Amortization | 468.70 | 458.10 | 2.31% | 469.80 | -0.23% |
| Operating Income | 1,699.30 | 1,477.10 | 15.04% | 1,280.40 | 32.72% |
| Net Income | 1,194.50 | 1,140.60 | 4.73% | 1,250.10 | -4.45% |
| Other Operating Expenses Total | 2,754.20 | 2,606.30 | 5.67% | 2,538.80 | 8.48% |
| Net Income Before Taxes | 1,659.30 | 1,618.10 | 2.55% | 1,713.50 | -3.16% |
| Total Revenue | 13,994.90 | 13,351.20 | 4.82% | 13,313.20 | 5.12% |
| Selling/ General/ Admin Expenses Total | 7,629.10 | 7,498.90 | 1.74% | 7,505.40 | 1.65% |
| Diluted Normalized EPS | 13.46 | 12.86 | 4.67% | 14.10 | -4.54% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.