
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 11,935.40 | 12,032.80 | -0.81% |
| Depreciation/ Amortization | 458.80 | 469.80 | -2.34% |
| Operating Income | 1,350.20 | 1,280.40 | 5.45% |
| Net Income | 983.20 | 1,250.10 | -21.35% |
| Other Operating Expenses Total | 2,593.50 | 2,538.80 | 2.15% |
| Net Income Before Taxes | 1,297.40 | 1,713.50 | -24.28% |
| Total Revenue | 13,285.60 | 13,313.20 | -0.21% |
| Selling/ General/ Admin Expenses Total | 7,424.60 | 7,505.40 | -1.08% |
| Diluted Normalized EPS | 11.08 | 14.10 | -21.42% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.