
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 4,089.75 | 4,073.54 | 0.40% |
| Depreciation/ Amortization | 88.71 | 85.82 | 3.37% |
| Operating Income | 853.08 | 638.37 | 33.63% |
| Net Income | 241.68 | 240.70 | 0.41% |
| Other Operating Expenses Total | 921.57 | 921.99 | -0.05% |
| Net Income Before Taxes | 891.09 | 678.08 | 31.41% |
| Total Revenue | 4,942.83 | 4,711.91 | 4.90% |
| Selling/ General/ Admin Expenses Total | 208.68 | 270.13 | -22.75% |
| Diluted Normalized EPS | 34.36 | 34.50 | -0.42% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.