
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 13,017.96 | 11,182.66 | 16.41% |
| Operating Income | -,678.27 | -,102.14 | 564.06% |
| Net Income | 54.06 | 400.33 | -86.50% |
| Other Operating Expenses Total | 328.10 | 197.41 | 66.20% |
| Net Income Before Taxes | 23.35 | 391.13 | -94.03% |
| Total Revenue | 12,339.69 | 11,080.52 | 11.36% |
| Selling/ General/ Admin Expenses Total | 1,514.64 | 666.38 | 127.29% |
| Diluted Normalized EPS | 0.36 | 2.45 | -85.15% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.