
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 11,517.92 | 13,017.96 | -11.52% |
| Operating Income | -89.28 | -,678.27 | -86.84% |
| Net Income | 379.95 | 54.06 | 602.83% |
| Other Operating Expenses Total | 296.86 | 328.10 | -9.52% |
| Net Income Before Taxes | 372.22 | 23.35 | 1494.09% |
| Total Revenue | 11,428.64 | 12,339.69 | -7.38% |
| Selling/ General/ Admin Expenses Total | 1,308.59 | 1,514.64 | -13.60% |
| Diluted Normalized EPS | 2.34 | 0.36 | 542.45% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.