
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp | Mar 25 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 13,739.59 | 11,517.92 | 19.29% | 11,378.48 | 20.75% |
| Operating Income | -,322.34 | -89.28 | 261.04% | 1,143.07 | 0.00% |
| Net Income | 577.92 | 379.95 | 52.10% | 358.55 | 61.18% |
| Other Operating Expenses Total | 2,200.51 | 296.86 | 641.26% | 1,214.29 | 81.22% |
| Net Income Before Taxes | 446.13 | 372.22 | 19.86% | 502.37 | -11.19% |
| Total Revenue | 13,417.25 | 11,428.64 | 17.40% | 12,521.55 | 7.15% |
| Selling/ General/ Admin Expenses Total | 999.23 | 1,308.59 | -23.64% | 229.48 | 335.43% |
| Diluted Normalized EPS | 3.53 | 2.34 | 51.09% | 2.22 | 59.07% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.