
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,353.34 | 1,973.96 | 19.22% | 2,375.69 | -0.94% |
| Depreciation/ Amortization | 51.47 | 48.88 | 5.30% | 42.07 | 22.34% |
| Operating Income | 120.56 | 176.22 | -31.59% | 235.90 | -48.89% |
| Net Income | 119.66 | 152.38 | -21.47% | 197.03 | -39.27% |
| Other Operating Expenses Total | 651.55 | 536.60 | 21.42% | 570.27 | 14.25% |
| Net Income Before Taxes | 173.67 | 211.47 | -17.87% | 266.25 | -34.77% |
| Total Revenue | 2,473.90 | 2,150.18 | 15.06% | 2,611.59 | -5.27% |
| Selling/ General/ Admin Expenses Total | 340.50 | 329.02 | 3.49% | 322.90 | 5.45% |
| Diluted Normalized EPS | 10.62 | 13.46 | -21.12% | 17.49 | -39.28% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.