
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 2,353.84 | 2,375.69 | -0.92% |
| Depreciation/ Amortization | 35.07 | 42.07 | -16.64% |
| Operating Income | 153.92 | 235.90 | -34.75% |
| Net Income | 115.90 | 197.03 | -41.18% |
| Other Operating Expenses Total | 596.63 | 570.27 | 4.62% |
| Net Income Before Taxes | 156.27 | 266.25 | -41.31% |
| Total Revenue | 2,507.76 | 2,611.59 | -3.98% |
| Selling/ General/ Admin Expenses Total | 322.68 | 322.90 | -0.07% |
| Diluted Normalized EPS | 10.29 | 17.49 | -41.17% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.