
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 14.50 | - | N/A |
| Depreciation/ Amortization | 0.24 | - | N/A |
| Operating Income | 0.66 | - | N/A |
| Net Income | 0.51 | - | N/A |
| Other Operating Expenses Total | 1.52 | - | N/A |
| Net Income Before Taxes | 0.62 | - | N/A |
| Total Revenue | 15.16 | - | N/A |
| Selling/ General/ Admin Expenses Total | 1.38 | - | N/A |
| Diluted Normalized EPS | 0.41 | - | N/A |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.