
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.79 | 0.58 | 35.81% | 0.57 | 38.37% |
| Depreciation/ Amortization | 0.05 | 0.04 | 9.79% | 0.20 | -76.91% |
| Operating Income | -0.42 | -0.28 | 48.96% | -0.35 | 21.86% |
| Net Income | -0.42 | -0.28 | 47.60% | -0.14 | 192.72% |
| Other Operating Expenses Total | 0.35 | 0.24 | 41.70% | 0.10 | 252.60% |
| Net Income Before Taxes | -0.42 | -0.28 | 47.60% | -0.14 | 192.72% |
| Total Revenue | 0.37 | 0.30 | 23.39% | 0.23 | 63.63% |
| Selling/ General/ Admin Expenses Total | 0.11 | 0.14 | -15.78% | 0.16 | -28.71% |
| Diluted Normalized EPS | -0.44 | -0.30 | 46.67% | -0.31 | 41.94% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.