
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,334.09 | 1,202.42 | 10.95% | 1,216.06 | 9.71% |
| Depreciation/ Amortization | 45.73 | 44.64 | 2.44% | 41.77 | 9.48% |
| Operating Income | 177.02 | 150.23 | 17.83% | 154.46 | 14.61% |
| Net Income | 115.45 | 95.10 | 21.40% | 98.36 | 17.37% |
| Other Operating Expenses Total | 137.00 | 121.94 | 12.35% | 125.06 | 9.55% |
| Net Income Before Taxes | 156.61 | 129.34 | 21.08% | 132.57 | 18.13% |
| Total Revenue | 1,511.11 | 1,352.65 | 11.71% | 1,370.52 | 10.26% |
| Selling/ General/ Admin Expenses Total | 73.12 | 67.41 | 8.47% | 65.20 | 12.15% |
| Diluted Normalized EPS | 2.54 | 2.10 | 21.24% | 2.17 | 17.32% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.