
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 752.55 | 935.19 | 3.40% | 850.81 | -6.92% |
| Depreciation/ Amortization | 12.53 | 7.65 | 0.89% | 6.79 | 97.01% |
| Operating Income | 79.51 | 121.76 | 11.66% | 103.87 | -15.16% |
| Net Income | 48.03 | 80.69 | 30.16% | 74.82 | -23.48% |
| Other Operating Expenses Total | 101.70 | 108.88 | 1.82% | 81.84 | 9.45% |
| Net Income Before Taxes | 65.15 | 110.86 | 13.70% | 100.21 | -26.40% |
| Total Revenue | 832.06 | 1,056.95 | 4.13% | 954.68 | -7.77% |
| Selling/ General/ Admin Expenses Total | 30.61 | 19.78 | 19.85% | 15.07 | 40.41% |
| Diluted Normalized EPS | 3.59 | 6.01 | 31.27% | 5.84 | -22.53% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.