
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 16,241.00 | 13,469.00 | 20.58% |
| Depreciation/ Amortization | 175.00 | 171.00 | 2.34% |
| Operating Income | 1,499.00 | 1,065.00 | 40.75% |
| Net Income | 1,047.00 | 704.00 | 48.72% |
| Other Operating Expenses Total | 1,057.00 | 930.00 | 13.66% |
| Net Income Before Taxes | 1,396.00 | 948.00 | 47.26% |
| Total Revenue | 17,740.00 | 14,534.00 | 22.06% |
| Selling/ General/ Admin Expenses Total | 926.00 | 846.00 | 9.46% |
| Diluted Normalized EPS | 11.80 | 7.93 | 48.80% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.