
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 43.66 | - | N/A | 31.87 | 5.06% |
| Depreciation/ Amortization | 0.99 | - | N/A | 0.15 | 88.98% |
| Operating Income | 17.66 | - | N/A | 11.13 | 38.68% |
| Net Income | 12.24 | - | N/A | 6.94 | 52.40% |
| Other Operating Expenses Total | 3.55 | - | N/A | 5.02 | -65.68% |
| Net Income Before Taxes | 16.48 | - | N/A | 9.37 | 44.64% |
| Total Revenue | 61.32 | - | N/A | 43.00 | 12.95% |
| Selling/ General/ Admin Expenses Total | 1.87 | - | N/A | 5.69 | -38.33% |
| Diluted Normalized EPS | 5.13 | - | N/A | 3.69 | 29.06% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.