
Insight: Trends unavailable at the moment.
Quarter ended Jun 26
| Fiscal Period | Jun 26 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 25.36 | 23.29 | 8.87% | 33.03 | 34.07% |
| Depreciation/ Amortization | 0.80 | 0.77 | 3.74% | 0.57 | 20.79% |
| Operating Income | 0.67 | -3.91 | 0.00% | 4.59 | -85.01% |
| Net Income | 1.88 | -6.91 | 0.00% | 4.99 | -46.48% |
| Other Operating Expenses Total | 6.60 | 6.23 | 5.94% | 13.08 | 0.00% |
| Net Income Before Taxes | 1.88 | -6.96 | 0.00% | 4.99 | -46.48% |
| Total Revenue | 26.03 | 19.39 | 34.29% | 37.62 | 11.17% |
| Selling/ General/ Admin Expenses Total | 12.77 | 14.65 | -12.85% | 14.97 | -19.87% |
| Diluted Normalized EPS | 0.55 | -6.20 | 0.00% | 4.53 | -82.71% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.