
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,655.51 | 1,548.50 | 9.59% | 1,583.59 | 4.54% |
| Depreciation/ Amortization | 82.88 | 70.19 | -10.68% | 92.19 | -10.10% |
| Operating Income | 131.66 | 238.33 | -32.89% | 129.35 | 1.79% |
| Net Income | 90.93 | 157.86 | -35.03% | 83.19 | 9.30% |
| Other Operating Expenses Total | 388.00 | 366.90 | 5.68% | 393.67 | -1.44% |
| Net Income Before Taxes | 123.96 | 216.02 | -33.97% | 99.07 | 25.12% |
| Total Revenue | 1,787.17 | 1,786.83 | 4.70% | 1,712.94 | 4.33% |
| Selling/ General/ Admin Expenses Total | 225.15 | 229.60 | 2.65% | 223.74 | 0.63% |
| Diluted Normalized EPS | 0.18 | 0.31 | -33.33% | 0.17 | 5.88% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.