
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,506.89 | 1,583.59 | -8.98% | 1,664.31 | -2.98% |
| Depreciation/ Amortization | 71.89 | 92.19 | -13.26% | 90.40 | -22.33% |
| Operating Income | 67.57 | 129.35 | -48.68% | 171.03 | -40.69% |
| Net Income | 44.24 | 83.19 | -51.35% | 108.78 | -44.49% |
| Other Operating Expenses Total | 367.43 | 393.67 | -5.30% | 410.98 | 0.06% |
| Net Income Before Taxes | 61.79 | 99.07 | -50.15% | 146.33 | -39.29% |
| Total Revenue | 1,574.46 | 1,712.94 | -11.90% | 1,835.34 | -5.56% |
| Selling/ General/ Admin Expenses Total | 216.27 | 223.74 | -3.94% | 235.17 | -6.94% |
| Diluted Normalized EPS | 0.09 | 0.17 | -50.00% | 0.22 | -40.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.