
Insight: Trends unavailable at the moment.
| Fiscal Period | Jun 26 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.06 | 0.11 | -38.99% | 0.06 | -10.83% |
| Depreciation/ Amortization | 0.00 | 0.00 | 0.00% | 0.00 | 0.00% |
| Total Revenue | 0.00 | 0.00 | 0.00% | 0.00 | 0.00% |
| Operating Income | -0.06 | -0.11 | -38.99% | -0.06 | -10.83% |
| Net Income | -0.06 | -0.11 | -38.99% | -0.06 | -10.83% |
| Other Operating Expenses Total | 0.06 | 0.11 | -38.99% | 0.06 | -10.83% |
| Net Income Before Taxes | -0.06 | -0.11 | -38.99% | -0.06 | -10.83% |
| Diluted Normalized EPS | -0.11 | -0.17 | -34.73% | -0.09 | -8.33% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.