
Insight: Trends unavailable at the moment.
Quarter ended Mar 18
| Fiscal Period | Mar 18 | Dec 17 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 11.55 | 6.42 | 79.84% |
| Depreciation/ Amortization | 1.00 | 1.03 | -2.27% |
| Operating Income | -8.03 | -2.80 | 186.43% |
| Net Income | -5.70 | -3.03 | 88.16% |
| Other Operating Expenses Total | 3.14 | 0.74 | 322.81% |
| Net Income Before Taxes | -5.70 | -3.03 | 88.16% |
| Total Revenue | 3.52 | 3.62 | -2.77% |
| Selling/ General/ Admin Expenses Total | 1.61 | 2.13 | -24.33% |
| Diluted Normalized EPS | -2.07 | -1.10 | 88.18% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.