
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 12,249.28 | 10,711.04 | 14.36% | 9,825.69 | 24.67% |
| Depreciation/ Amortization | 320.42 | 314.83 | 1.78% | 253.98 | 26.16% |
| Operating Income | 1,801.94 | 1,499.01 | 20.21% | 1,371.50 | 31.38% |
| Net Income | 795.48 | 610.04 | 30.40% | 560.49 | 41.93% |
| Other Operating Expenses Total | 2,116.98 | 1,847.59 | 14.58% | 1,821.18 | 16.24% |
| Net Income Before Taxes | 1,223.29 | 977.19 | 25.18% | 878.48 | 39.25% |
| Total Revenue | 14,051.22 | 12,210.05 | 15.08% | 11,197.19 | 25.49% |
| Selling/ General/ Admin Expenses Total | 1,085.20 | 1,052.46 | 3.11% | 917.02 | 18.34% |
| Diluted Normalized EPS | 16.74 | 12.84 | 30.37% | 11.65 | 43.67% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.