
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 9,733.60 | 9,825.69 | -0.94% |
| Depreciation/ Amortization | 263.92 | 253.98 | 3.91% |
| Operating Income | 1,401.03 | 1,371.50 | 2.15% |
| Net Income | 566.03 | 560.49 | 0.99% |
| Other Operating Expenses Total | 1,842.47 | 1,821.18 | 1.17% |
| Net Income Before Taxes | 905.92 | 878.48 | 3.12% |
| Total Revenue | 11,134.63 | 11,197.19 | -0.56% |
| Selling/ General/ Admin Expenses Total | 912.77 | 917.02 | -0.46% |
| Diluted Normalized EPS | 11.91 | 11.65 | 2.22% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.