
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3,388.11 | 3,706.69 | -6.71% | 3,244.26 | -1.14% |
| Depreciation/ Amortization | 202.37 | 173.15 | 6.84% | 166.33 | 17.63% |
| Operating Income | 223.90 | 126.69 | 11.73% | 65.21 | -27.22% |
| Net Income | 36.15 | -64.62 | 34.34% | -67.22 | -73.58% |
| Other Operating Expenses Total | 525.13 | 546.51 | -4.15% | 527.93 | 1.66% |
| Net Income Before Taxes | 51.85 | -31.00 | 25.79% | -39.14 | -70.02% |
| Total Revenue | 3,612.01 | 3,833.38 | -5.74% | 3,309.47 | -3.28% |
| Selling/ General/ Admin Expenses Total | 382.74 | 335.24 | -2.92% | 300.61 | 14.95% |
| Diluted Normalized EPS | 6.30 | -0.61 | 68.99% | -0.30 | -60.95% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.