
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Net Interest Income | 886.74 | 943.77 | -6.04% |
| Non- Interest Income Bank | 172.17 | 207.25 | -16.93% |
| Net Income | 108.62 | 233.03 | -53.39% |
| Loan Loss Provision | 222.80 | 150.51 | 48.03% |
| Non- Interest Expense Bank | -,699.74 | -,690.22 | 1.38% |
| Net Income Before Taxes | 136.37 | 310.29 | -56.05% |
| Diluted Normalized EPS | 0.56 | 1.19 | -52.94% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.