
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 18,010.27 | 21,418.20 | -17.86% | 16,807.47 | 7.16% |
| Depreciation/ Amortization | 1,106.78 | 1,208.10 | -18.13% | 917.93 | 20.57% |
| Operating Income | 3,265.18 | 4,381.27 | 4.28% | 2,011.09 | 62.36% |
| Net Income | 2,225.90 | 2,982.76 | 8.42% | 1,494.82 | 48.91% |
| Other Operating Expenses Total | 2,562.96 | 2,987.31 | -16.89% | 2,575.38 | -0.48% |
| Net Income Before Taxes | 3,007.80 | 3,980.54 | 18.52% | 1,856.72 | 62.00% |
| Total Revenue | 21,275.45 | 25,799.47 | -15.09% | 18,818.56 | 13.06% |
| Selling/ General/ Admin Expenses Total | 5,621.21 | 6,719.75 | -19.54% | 5,207.23 | 7.95% |
| Diluted Normalized EPS | 76.63 | 101.63 | 11.18% | 53.22 | 44.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.