
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Net Interest Income | 8,957.92 | 10,221.42 | -3.09% | 9,166.64 | -2.28% |
| Non- Interest Income Bank | 5,550.30 | 5,233.14 | 13.99% | 5,925.54 | -6.33% |
| Net Income | 4,425.95 | 5,641.52 | -0.04% | 4,750.93 | -6.84% |
| Loan Loss Provision | 1,392.28 | 973.39 | -16.49% | 1,739.03 | -19.94% |
| Non- Interest Expense Bank | -7,663.43 | -7,414.31 | 6.78% | -6,947.26 | 10.31% |
| Net Income Before Taxes | 5,452.51 | 7,066.86 | 3.49% | 6,405.89 | -14.88% |
| Diluted Normalized EPS | 5.80 | 7.39 | 0.00% | 6.22 | -6.75% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.