
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 315.30 | 401.76 | 6.56% | 301.06 | 4.73% |
| Depreciation/ Amortization | 48.28 | 45.71 | 7.46% | 40.95 | 17.90% |
| Operating Income | -10.54 | 24.14 | 0.00% | 4.64 | 0.00% |
| Net Income | -22.22 | 3.09 | 35.41% | -7.22 | 207.74% |
| Other Operating Expenses Total | 88.02 | 123.36 | 7.22% | 86.00 | 2.35% |
| Net Income Before Taxes | -23.16 | 2.43 | 36.31% | -9.96 | 132.55% |
| Total Revenue | 304.76 | 425.90 | 2.62% | 305.70 | -0.31% |
| Selling/ General/ Admin Expenses Total | 76.13 | 87.01 | 4.42% | 76.48 | -0.45% |
| Diluted Normalized EPS | -5.69 | 0.78 | 35.48% | -1.85 | 207.57% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.