
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 749.70 | 550.94 | 36.08% | 597.82 | 25.41% |
| Depreciation/ Amortization | 9.15 | 8.56 | 6.98% | 6.82 | 34.25% |
| Operating Income | 64.58 | 49.25 | 31.13% | 40.30 | 60.27% |
| Net Income | 47.68 | 32.91 | 44.87% | 18.28 | 160.91% |
| Other Operating Expenses Total | 88.61 | 82.97 | 6.80% | 73.32 | 20.85% |
| Net Income Before Taxes | 61.80 | 45.44 | 36.00% | 23.08 | 167.79% |
| Total Revenue | 814.29 | 600.19 | 35.67% | 638.12 | 27.61% |
| Selling/ General/ Admin Expenses Total | 32.61 | 28.39 | 14.87% | 26.63 | 22.44% |
| Diluted Normalized EPS | 13.82 | 9.41 | 46.87% | 5.27 | 162.23% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.