
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 192.38 | 197.65 | -2.67% |
| Depreciation/ Amortization | 11.30 | 11.24 | 0.53% |
| Operating Income | 193.26 | 185.09 | 4.41% |
| Net Income | 150.69 | 239.17 | -36.99% |
| Other Operating Expenses Total | 67.65 | 70.45 | -3.97% |
| Net Income Before Taxes | 221.19 | 335.66 | -34.10% |
| Total Revenue | 385.64 | 382.74 | 0.76% |
| Selling/ General/ Admin Expenses Total | 112.77 | 115.34 | -2.23% |
| Diluted Normalized EPS | 11.74 | 18.77 | -37.45% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.