
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,189.55 | 1,205.84 | -1.35% | 1,082.91 | 9.85% |
| Depreciation/ Amortization | 25.04 | 22.11 | 13.25% | 19.14 | 30.83% |
| Operating Income | 79.10 | 88.15 | -10.27% | 82.48 | -4.10% |
| Net Income | 60.22 | 63.39 | -5.00% | 58.24 | 3.40% |
| Other Operating Expenses Total | 224.51 | 224.19 | 0.14% | 210.55 | 6.63% |
| Net Income Before Taxes | 78.74 | 84.62 | -6.95% | 76.25 | 3.27% |
| Total Revenue | 1,268.65 | 1,293.99 | -1.96% | 1,165.39 | 8.86% |
| Selling/ General/ Admin Expenses Total | 130.04 | 129.32 | 0.56% | 82.63 | 57.38% |
| Diluted Normalized EPS | 1.37 | 1.44 | -4.86% | 1.33 | 3.01% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.