
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 249.32 | 671.74 | -49.02% |
| Depreciation/ Amortization | 4.96 | 5.98 | 5.53% |
| Operating Income | 15.07 | 31.92 | -45.44% |
| Net Income | 10.69 | 23.30 | -46.82% |
| Other Operating Expenses Total | 40.70 | 95.67 | -49.91% |
| Net Income Before Taxes | 14.31 | 31.16 | -46.76% |
| Total Revenue | 264.39 | 703.66 | -48.83% |
| Selling/ General/ Admin Expenses Total | 12.80 | 21.20 | -5.74% |
| Diluted Normalized EPS | 123.92 | 258.89 | -46.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.