
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.36 | 0.75 | 12.50% | 2.52 | -85.71% |
| Depreciation/ Amortization | 0.00 | 0.00 | 0.00% | 0.00 | 0.00% |
| Total Revenue | 3.52 | 0.22 | 2100.00% | 2.33 | 51.07% |
| Operating Income | 3.16 | -0.53 | 0.00% | -0.19 | 0.00% |
| Net Income | 46.12 | 98.08 | -26.30% | 49.38 | -6.60% |
| Selling/ General/ Admin Expenses Total | 0.17 | 0.20 | 6.25% | 0.17 | 0.00% |
| Other Operating Expenses Total | 0.19 | 0.55 | 18.75% | 2.35 | -91.91% |
| Net Income Before Taxes | 57.49 | 100.34 | -9.41% | 62.09 | -7.41% |
| Diluted Normalized EPS | 144.50 | 307.27 | -26.31% | 154.73 | -6.61% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.