
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 244.76 | 235.23 | 71.94% | 0.00 | 244762900.00% |
| Depreciation/ Amortization | 1.60 | 2.35 | 38.85% | - | N/A |
| Operating Income | 18.57 | 36.28 | 130.72% | 0.00 | 0.00% |
| Net Income | 8.57 | 18.41 | 153.99% | 0.03 | 32235.85% |
| Other Operating Expenses Total | 9.02 | 9.76 | 179.66% | 0.00 | 9024500.00% |
| Net Income Before Taxes | 15.12 | 30.02 | 169.15% | 0.04 | 42127.37% |
| Total Revenue | 263.33 | 271.51 | 75.09% | 0.00 | 0.00% |
| Selling/ General/ Admin Expenses Total | 6.73 | 7.57 | 46.81% | 0.00 | 0.00% |
| Diluted Normalized EPS | 1.77 | 3.62 | 103.95% | 0.11 | 1504.30% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.