
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1,328.95 | 1,258.62 | 5.59% |
| Depreciation/ Amortization | 26.52 | 26.96 | -1.63% |
| Operating Income | 74.56 | 82.30 | -9.40% |
| Net Income | 57.06 | 65.29 | -12.61% |
| Other Operating Expenses Total | 265.25 | 258.32 | 2.68% |
| Net Income Before Taxes | 77.32 | 85.08 | -9.12% |
| Total Revenue | 1,403.51 | 1,340.92 | 4.67% |
| Selling/ General/ Admin Expenses Total | 115.86 | 136.24 | -14.96% |
| Diluted Normalized EPS | 1.67 | 1.48 | 12.96% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.