
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 146.46 | 96.82 | 51.27% | 136.36 | 7.41% |
| Depreciation/ Amortization | 1.50 | 1.48 | 1.63% | 1.85 | -18.63% |
| Operating Income | -5.13 | -4.44 | 15.62% | -1.48 | 246.37% |
| Net Income | -,118.95 | -3.96 | 2904.07% | 2.39 | 0.00% |
| Other Operating Expenses Total | 5.21 | 4.84 | 7.73% | 3.46 | 50.50% |
| Net Income Before Taxes | -,120.08 | -3.87 | 3000.16% | -0.85 | 13954.13% |
| Total Revenue | 141.33 | 92.38 | 52.98% | 134.88 | 4.78% |
| Selling/ General/ Admin Expenses Total | 1.11 | 1.07 | 3.85% | 1.11 | 0.12% |
| Diluted Normalized EPS | -0.64 | -0.02 | 3100.00% | 0.03 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.