
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 77.86 | 84.31 | 5.59% | 63.13 | 23.33% |
| Depreciation/ Amortization | 10.24 | 12.55 | 3.83% | 8.29 | 23.55% |
| Operating Income | 23.99 | 24.76 | 0.68% | 21.61 | 11.00% |
| Net Income | 19.92 | 21.04 | 5.43% | 15.25 | 30.65% |
| Other Operating Expenses Total | 18.86 | 19.67 | 9.34% | 12.55 | 50.25% |
| Net Income Before Taxes | 26.27 | 28.34 | 4.01% | 21.89 | 20.02% |
| Total Revenue | 101.85 | 109.07 | 4.39% | 84.74 | 20.19% |
| Selling/ General/ Admin Expenses Total | 28.61 | 29.42 | 2.86% | 23.94 | 19.51% |
| Diluted Normalized EPS | 4.44 | 4.66 | 5.46% | 3.77 | 17.71% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.