
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 541.40 | 566.44 | -4.42% |
| Depreciation/ Amortization | 32.99 | 31.59 | 4.43% |
| Operating Income | -,135.06 | -5.01 | 2595.81% |
| Net Income | -,143.14 | -13.10 | 992.67% |
| Other Operating Expenses Total | 178.02 | 173.69 | 2.49% |
| Net Income Before Taxes | -,141.93 | -17.05 | 732.43% |
| Total Revenue | 406.34 | 561.43 | -27.62% |
| Selling/ General/ Admin Expenses Total | 52.81 | 54.39 | -2.90% |
| Diluted Normalized EPS | -10.28 | -1.01 | 919.52% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.