
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 491.70 | 541.40 | -9.18% |
| Depreciation/ Amortization | 31.98 | 32.99 | -3.06% |
| Operating Income | -37.57 | -,135.06 | -72.18% |
| Net Income | -52.87 | -,143.14 | -63.06% |
| Other Operating Expenses Total | 154.54 | 178.02 | -13.19% |
| Net Income Before Taxes | -50.24 | -,141.93 | -64.60% |
| Total Revenue | 454.13 | 406.34 | 11.76% |
| Selling/ General/ Admin Expenses Total | 52.44 | 52.81 | -0.70% |
| Diluted Normalized EPS | -6.81 | -10.28 | -33.72% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.