
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 501.42 | 491.70 | -0.21% |
| Depreciation/ Amortization | 30.29 | 31.98 | 0.87% |
| Operating Income | -7.21 | -37.57 | 407.75% |
| Net Income | -27.36 | -52.87 | 120.29% |
| Other Operating Expenses Total | 154.98 | 154.54 | 3.20% |
| Net Income Before Taxes | -32.63 | -50.24 | 95.51% |
| Total Revenue | 494.21 | 454.13 | -1.37% |
| Selling/ General/ Admin Expenses Total | 57.89 | 52.44 | 6.53% |
| Diluted Normalized EPS | -2.12 | -6.81 | 140.50% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.