
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 43.37 | 37.03 | 18.05% | 35.75 | 10.88% |
| Depreciation/ Amortization | 1.58 | 1.45 | -2.32% | 1.39 | -0.05% |
| Operating Income | 2.77 | 2.21 | 2.78% | 1.67 | 20.53% |
| Net Income | 1.85 | 1.06 | 2.28% | 0.80 | 27.24% |
| Other Operating Expenses Total | 7.74 | 8.44 | -5.24% | 7.17 | -2.30% |
| Net Income Before Taxes | 2.52 | 1.76 | 5.54% | 1.30 | 37.84% |
| Total Revenue | 46.14 | 39.24 | 17.00% | 37.42 | 11.42% |
| Selling/ General/ Admin Expenses Total | 3.46 | 3.01 | 38.47% | 2.64 | 16.03% |
| Diluted Normalized EPS | 1.10 | 0.65 | -4.35% | 0.50 | 23.17% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.